STATE WISE CUMULATIVE INFORMATION OF PROJECTS SANCTIONED BY HUDCO

(Rs. in Crores)

S.NO.

STATE/UT  NAME NO. OF SCH. SANCTD. PROJECT COST LOAN SANCTD. LOAN RELEASE DWELLING UNITS PLOTS
 

UPGD. 

NEW

1

ANDHRA PRADESH 2118 18120.61 8402.18 6397.94

144243

2302144 5687
2 ARUNACHAL PRADESH 9 16.48 7.47 6.39 0 1822 0
3 ASSAM 185 1857.41 946.60 884.03 15536 41594 1797
4 BIHAR 214 533.33 304.79 200.72 23032 81011 5740
5 CHHATTISGARH 266 9076.74 1897.62 359.00 314 90654 18572
6 DELHI 72 2057.30 905.75 596.32 0 19172 0
7 GOA 36 491.79 263.10 261.79 5983 1410 1526
8 GUJARAT 1231 52702.42 7942.56 4392.63 25836 5311580 8170
9 HARYANA 368 7578.69 1771.05 945.19 17437 83122 4735
10 HIMACHAL PRADESH 184 214.53 1109.28 911.03 948 73647 1391
11 JAMMU & KASHMIR 129 4803.07 870.96 546.33 11123 12828 11330
12 JHARKHAND 102 7243.71 1965.59 924.53 10346 258784 2000
13 KARNATAKA 1404 20232.35 9590.81 1140.17 287596 1719757 37619
14 KERALA 1078 4925.59 2927.77 2912.75 98666 1154931 651
15 MADHYA PRADESH 909 20804.49 4730.28 3166.13 9436 132593 139171
16 MAHARASHTRA 1222 54959.46 8913.95 6612.46 51859 430161 18355
17 MANIPUR 39 280.59 148.63 140.51 385 14207 0
18 MEGHALAYA 32 531.84 357.78 199.58 291 15104 0
19 MIZORAM 36 177.95 103.49 96.26 5150 7159 148
20 NAGALAND 144 824.23 589.19 528.51 29 21462 326
21 ORISSA 456 6132.91 1697.34 1130.75 15283 261452 7144
22 PUNJAB 522 3297.72 1003.00 689.31 14864 103460 5461
23 RAJASTHAN 1112 8662.42 4697.03 3070.24 0 264256

22566

24 SIKKIM 39 8968.32 980.85 45.85 3854 8985 0
25 TAMIL NADU 2237 21083.05 8787.13 6877.67 324651 1062603 161907
26 TRIPURA 36 262.79 86.58 63.90 1909 5661 0
27 UTTAR PRADESH 1282 8290.16 4280.06 3365.54 3246 611949 65928
28 UTTARANCHAL 101 773.29 398.44 230.02 3506 51947 560
29 WEST BENGAL 336 13672.13 4219.24 3260.09 3020900 193490 5505
 UNION TERRITORY
30 A & N ISLANDS 16 25.86 15.28 10.91 0 534 0
31 CHANDIGARH 78 2066.94 368.56 135.71 0 28036 8045
32 DADAR NAGAR HAVELI 2 0.35 0.25 0.00 45 42 0
33 PONDICHERRY 31 665.17 583.55 29.67 0 6847 0

 TOTAL

16026 283263.69 80866.16 56732.55 4125768 9592404 534334
TOTAL SANCTIONS INCLUDING HUDCO NIWAS
LOAN AMOUNT:

RELEASE AMOUNT:

DWELLING UNITS:
Rs. 85208.43 CRORES
Rs. 60554.29 CRORES
14099818